How Our Metrics Work
Transparent formulas, tier-aware benchmarks, and data-driven scoring — here is exactly how InfluTap evaluates every Instagram creator.
CORE METRIC
Engagement Rate
The engagement rate measures how actively an audience interacts with content. We use a median-based approach with outlier removal and recency weighting to provide a reliable, manipulation-resistant metric.
Formula
How It Works
1. Extract likes and comments from all posts
2. Remove outliers — posts with likes > 5× the median are excluded
3. Split remaining posts into recent (last 6) and older
4. Calculate weighted average: 70% recent median + 30% older median
5. Divide by follower count to get final percentage
Using median instead of mean makes the metric resistant to a single viral post or engagement spike artificially inflating the rate.
TIER-AWARE SCORING
Engagement Rate Score
Raw ER percentages are meaningless without context. A 1% ER is excellent for a 500K account but poor for a 2K account. We score ER relative to the account's follower tier using benchmarks from 84M real profiles.
Tier Thresholds
| Tier | Followers | High | Above Avg | Average | Below Avg |
|---|---|---|---|---|---|
| Nano A | < 5K | 6.16% | 3.85% | 3.16% | 1.85% |
| Nano B | 5K – 10K | 2.09% | 1.13% | 0.88% | 0.46% |
| Micro | 10K – 50K | 1.27% | 0.65% | 0.49% | 0.24% |
| Mid-Tier | 50K – 100K | 0.91% | 0.43% | 0.32% | 0.15% |
| Macro | 100K – 500K | 0.78% | 0.40% | 0.28% | 0.13% |
| Upper Macro | 500K – 1M | 0.65% | 0.35% | 0.24% | 0.12% |
| Mega | > 1M | 0.80% | 0.50% | 0.35% | 0.20% |
High
Above Avg
Average
Below Avg
Low
If ER exceeds 4× the tier's "High" threshold (or 25%), the score is capped at 85 with a "High (unverified)" label — this flags potential engagement manipulation.
AUTHENTICITY CHECK
Audience Quality
Measures how real and engaged the followers are. Comments are weighted 3× because they require significantly more effort than likes, indicating deeper audience engagement.
Formula
Score Thresholds
| Engagement / Follower | Score |
|---|---|
| >= 10% | 99 |
| >= 6% | 85 |
| >= 3% | 70 |
| >= 1.5% | 50 |
| >= 0.8% | 30 |
| >= 0.4% | 15 |
| < 0.4% | 5 |
POSTING HABITS
Consistency Score
Evaluates how regularly a creator posts content. Consistent posting signals an active, dedicated creator who maintains audience interest.
| Avg Gap | Score |
|---|---|
| <= 3 days | 100 |
| <= 7 days | 75 |
| <= 14 days | 50 |
| > 14 days | 25 |
FRESHNESS SIGNAL
Activity Recency
Combines two signals: how recently the creator posted (60% weight) and their average posting frequency across the last 36 posts (40% weight). Dormant accounts receive severe penalties.
Recency (60%)
| Days Since Post | Score |
|---|---|
| <= 7 | 100 |
| <= 14 | 90 |
| <= 30 | 75 |
| <= 60 | 55 |
| <= 90 | 35 |
| <= 180 | 15 |
| > 180 | 0 |
Frequency (40%)
| Avg Gap (days) | Score |
|---|---|
| <= 2 | 100 |
| <= 5 | 85 |
| <= 10 | 70 |
| <= 20 | 50 |
| <= 40 | 30 |
| > 40 | 10 |
CAMPAIGN REACH
Estimated Reach
Estimates how many unique people will see a sponsored post. Uses actual view data when available, or falls back to an ER-based estimate adjusted for content type.
Primary Method
Fallback Method
Organic Reach Rates
| ER Score | Organic Reach |
|---|---|
| >= 90 | 30% |
| >= 75 | 22% |
| >= 50 | 15% |
| >= 25 | 10% |
| < 25 | 6% |
Content Adjustment
| Content Type | Multiplier |
|---|---|
| Reels >= 50% | 1.40x |
| Mixed (25-49%) | 1.15x |
| Static only | 0.65x |
INVESTMENT SIGNAL
ROI Forecast
Predicts potential campaign return by combining engagement quality, audience authenticity, and posting consistency. Adjusted by follower tier multiplier.
Formula
Follower Tier Multipliers
| Followers | Multiplier |
|---|---|
| > 1M | 1.02x |
| 100K – 1M | 1.05x |
| 20K – 100K | 1.00x (baseline) |
| 5K – 20K | 0.88x |
| 1K – 5K | 0.75x |
| < 1K | 0.60x |
COMPOSITE RATING
Final Influencer Score
The headline score combines 10 weighted metrics, applies a follower tier multiplier, then subtracts penalties for inactivity and bot signals. Hard-capped at 97, floor at 10.
Weight Distribution
Activity Penalty
| Recency Score | Multiplier |
|---|---|
| >= 75 | 1.00 (no penalty) |
| 55 – 74 | 0.85 |
| 35 – 54 | 0.65 |
| 15 – 34 | 0.40 |
| < 15 | 0.20 |
Bot Penalty
| Signal | Penalty | Threshold |
|---|---|---|
| Low comments | -15 | Comment/like ratio < 0.5% |
| No comments | -20 | > 50% posts with 0 comments |
| Perfect likes | -25 | CV < 0.15, mean > 100 |
| Suspicious ER | -10 | ER too high for follower count |
Score Labels
Strong Pick
Good Pick
Moderate
Low
PRICING MODEL
Sponsored Post Rate
Estimates the fair market rate for a sponsored post based on CPM (cost per 1,000 followers), adjusted for content type, engagement quality, verification, and business account status.
CPM Matrix ($ per 1K followers)
| Tier | ER < 25 | ER 25–49 | ER 50–74 | ER >= 75 |
|---|---|---|---|---|
| Nano A (< 5K) | $5 | $10 | $16 | $23 |
| Nano B (5K–10K) | $3 | $6 | $12 | $20 |
| Micro (10K–50K) | $2 | $4 | $6 | $10 |
| Mid-Tier (50K–100K) | $2 | $3 | $5 | $8 |
| Macro (100K–500K) | $2 | $3 | $5 | $8 |
| Upper Macro (500K–1M) | $2 | $4 | $6 | $8 |
Price Multipliers
| Multiplier | Condition | Value |
|---|---|---|
| Content type | Reels primary | 1.40x |
| Content type | Carousels primary | 1.15x |
| Verified | Non-mega | 1.10x |
| Business account | Non-mega | 1.05x |
| ER Premium | ER score >= 90 | 1.20x – 1.50x |
Mega Tier (1M+ followers)
Mega accounts use band-based interpolation instead of CPM:
| Followers | Min Rate | Max Rate |
|---|---|---|
| 1M – 2M | $3,000 | $8,000 |
| 2M – 5M | $5,000 | $12,000 |
| 5M – 10M | $8,000 | $20,000 |
| 10M – 20M | $12,000 | $30,000 |
| 20M – 50M | $18,000 | $50,000 |
| 50M – 100M | $25,000 | $70,000 |
| > 100M | $40,000 | $100,000 |
FRAUD DETECTION
Bot Detection
Detects suspicious engagement patterns without external API calls. Four independent signals are checked, each adding a penalty to the final score. Total penalty is capped at 50 points.
| Signal | Penalty | Threshold |
|---|---|---|
| Low comments | -15 | Comment/like ratio < 0.5% |
| No comments | -20 | > 50% posts with 0 comments |
| Perfect likes | -25 | CV < 0.15, mean > 100 |
| Suspicious ER | -10 | ER too high for follower count |